:root {
  --font-display: "Instrument Serif", serif;
  --font-script: "Mr Dafoe", cursive;
  --font-body: "Overpass", sans-serif;
}

@font-face {
  font-family: "Instrument Serif";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/instrument-serif/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Mr Dafoe";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/mr-dafoe/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Overpass";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/ebN_Va-pKpvxIbqHhLdoR-overpass-variable-latin.woff2") format("woff2");
}
:root {
  --primary: hsla(26.01, 97.74%, 34.71%, 1);
  --primary-5: hsla(26.01, 97.74%, 34.71%, 0.05);
  --primary-10: hsla(26.01, 97.74%, 34.71%, 0.1);
  --primary-20: hsla(26.01, 97.74%, 34.71%, 0.2);
  --primary-30: hsla(26.01, 97.74%, 34.71%, 0.3);
  --primary-40: hsla(26.01, 97.74%, 34.71%, 0.4);
  --primary-50: hsla(26.01, 97.74%, 34.71%, 0.5);
  --primary-60: hsla(26.01, 97.74%, 34.71%, 0.6);
  --primary-70: hsla(26.01, 97.74%, 34.71%, 0.7);
  --primary-80: hsla(26.01, 97.74%, 34.71%, 0.8);
  --primary-90: hsla(26.01, 97.74%, 34.71%, 0.9);
  --primary-d-1: hsla(26.01, 97.74%, 29.16%, 1);
  --primary-d-2: hsla(26.01, 97.74%, 23.6%, 1);
  --primary-d-3: hsla(26.01, 97.74%, 18.05%, 1);
  --primary-d-4: hsla(26.01, 97.74%, 12.5%, 1);
  --primary-l-1: hsla(26.01, 97.74%, 45.16%, 1);
  --primary-l-2: hsla(26.01, 97.74%, 55.6%, 1);
  --primary-l-3: hsla(26.01, 97.74%, 66.05%, 1);
  --primary-l-4: hsla(26.01, 97.74%, 76.5%, 1);
  --secondary: hsla(39, 48.78%, 32.16%, 1);
  --secondary-5: hsla(39, 48.78%, 32.16%, 0.05);
  --secondary-10: hsla(39, 48.78%, 32.16%, 0.1);
  --secondary-20: hsla(39, 48.78%, 32.16%, 0.2);
  --secondary-30: hsla(39, 48.78%, 32.16%, 0.3);
  --secondary-40: hsla(39, 48.78%, 32.16%, 0.4);
  --secondary-50: hsla(39, 48.78%, 32.16%, 0.5);
  --secondary-60: hsla(39, 48.78%, 32.16%, 0.6);
  --secondary-70: hsla(39, 48.78%, 32.16%, 0.7);
  --secondary-80: hsla(39, 48.78%, 32.16%, 0.8);
  --secondary-90: hsla(39, 48.78%, 32.16%, 0.9);
  --secondary-d-1: hsla(39, 48.78%, 27.01%, 1);
  --secondary-d-2: hsla(39, 48.78%, 21.87%, 1);
  --secondary-d-3: hsla(39, 48.78%, 16.72%, 1);
  --secondary-d-4: hsla(39, 48.78%, 11.58%, 1);
  --secondary-l-1: hsla(39, 48.78%, 43.01%, 1);
  --secondary-l-2: hsla(39, 48.78%, 53.87%, 1);
  --secondary-l-3: hsla(39, 48.78%, 64.72%, 1);
  --secondary-l-4: hsla(39, 48.78%, 75.58%, 1);
  --tertiary: hsla(198, 74%, 51%, 1);
  --tertiary-5: hsla(198, 74%, 51%, 0.05);
  --tertiary-10: hsla(198, 74%, 51%, 0.1);
  --tertiary-20: hsla(198, 74%, 51%, 0.2);
  --tertiary-30: hsla(198, 74%, 51%, 0.3);
  --tertiary-40: hsla(198, 74%, 51%, 0.4);
  --tertiary-50: hsla(198, 74%, 51%, 0.5);
  --tertiary-60: hsla(198, 74%, 51%, 0.6);
  --tertiary-70: hsla(198, 74%, 51%, 0.7);
  --tertiary-80: hsla(198, 74%, 51%, 0.8);
  --tertiary-90: hsla(198, 74%, 51%, 0.9);
  --tertiary-d-1: hsla(198, 74%, 42.84%, 1);
  --tertiary-d-2: hsla(198, 74%, 34.68%, 1);
  --tertiary-d-3: hsla(198, 74%, 26.52%, 1);
  --tertiary-d-4: hsla(198, 74%, 18.36%, 1);
  --tertiary-l-1: hsla(198, 74%, 58.84%, 1);
  --tertiary-l-2: hsla(198, 74%, 66.68%, 1);
  --tertiary-l-3: hsla(198, 74%, 74.52%, 1);
  --tertiary-l-4: hsla(198, 74%, 82.36%, 1);
  --bg-body: hsla(37.5, 44.44%, 96.47%, 1);
  --bg-surface: hsla(34.74, 37.25%, 90%, 1);
  --text-body: hsla(24.55, 11.46%, 37.65%, 1);
  --text-title: hsla(21.43, 18.92%, 14.51%, 1);
  --border-primary: hsla(0, 0%, 50%, 0.25);
  --shadow-primary: hsla(0, 0%, 0%, 0.15);
  --light: hsla(37.5, 44.44%, 96.47%, 1);
  --light-5: hsla(37.5, 44.44%, 96.47%, 0.05);
  --light-10: hsla(37.5, 44.44%, 96.47%, 0.1);
  --light-20: hsla(37.5, 44.44%, 96.47%, 0.2);
  --light-30: hsla(37.5, 44.44%, 96.47%, 0.3);
  --light-40: hsla(37.5, 44.44%, 96.47%, 0.4);
  --light-50: hsla(37.5, 44.44%, 96.47%, 0.5);
  --light-60: hsla(37.5, 44.44%, 96.47%, 0.6);
  --light-70: hsla(37.5, 44.44%, 96.47%, 0.7);
  --light-80: hsla(37.5, 44.44%, 96.47%, 0.8);
  --light-90: hsla(37.5, 44.44%, 96.47%, 0.9);
  --dark: hsla(21.43, 18.92%, 14.51%, 1);
  --dark-5: hsla(21.43, 18.92%, 14.51%, 0.05);
  --dark-10: hsla(21.43, 18.92%, 14.51%, 0.1);
  --dark-20: hsla(21.43, 18.92%, 14.51%, 0.2);
  --dark-30: hsla(21.43, 18.92%, 14.51%, 0.3);
  --dark-40: hsla(21.43, 18.92%, 14.51%, 0.4);
  --dark-50: hsla(21.43, 18.92%, 14.51%, 0.5);
  --dark-60: hsla(21.43, 18.92%, 14.51%, 0.6);
  --dark-70: hsla(21.43, 18.92%, 14.51%, 0.7);
  --dark-80: hsla(21.43, 18.92%, 14.51%, 0.8);
  --dark-90: hsla(21.43, 18.92%, 14.51%, 0.9);
  --success: hsla(136, 95%, 56%, 1);
  --success-5: hsla(136, 95%, 56%, 0.05);
  --success-10: hsla(136, 95%, 56%, 0.1);
  --success-20: hsla(136, 95%, 56%, 0.2);
  --success-30: hsla(136, 95%, 56%, 0.3);
  --success-40: hsla(136, 95%, 56%, 0.4);
  --success-50: hsla(136, 95%, 56%, 0.5);
  --success-60: hsla(136, 95%, 56%, 0.6);
  --success-70: hsla(136, 95%, 56%, 0.7);
  --success-80: hsla(136, 95%, 56%, 0.8);
  --success-90: hsla(136, 95%, 56%, 0.9);
  --error: hsla(351, 95%, 56%, 1);
  --error-5: hsla(351, 95%, 56%, 0.05);
  --error-10: hsla(351, 95%, 56%, 0.1);
  --error-20: hsla(351, 95%, 56%, 0.2);
  --error-30: hsla(351, 95%, 56%, 0.3);
  --error-40: hsla(351, 95%, 56%, 0.4);
  --error-50: hsla(351, 95%, 56%, 0.5);
  --error-60: hsla(351, 95%, 56%, 0.6);
  --error-70: hsla(351, 95%, 56%, 0.7);
  --error-80: hsla(351, 95%, 56%, 0.8);
  --error-90: hsla(351, 95%, 56%, 0.9);
  --terracotta: hsla(26.01, 97.74%, 34.71%, 1);
  --terracotta-5: hsla(26.01, 97.74%, 34.71%, 0.05);
  --terracotta-10: hsla(26.01, 97.74%, 34.71%, 0.1);
  --terracotta-20: hsla(26.01, 97.74%, 34.71%, 0.2);
  --terracotta-30: hsla(26.01, 97.74%, 34.71%, 0.3);
  --terracotta-40: hsla(26.01, 97.74%, 34.71%, 0.4);
  --terracotta-50: hsla(26.01, 97.74%, 34.71%, 0.5);
  --terracotta-60: hsla(26.01, 97.74%, 34.71%, 0.6);
  --terracotta-70: hsla(26.01, 97.74%, 34.71%, 0.7);
  --terracotta-80: hsla(26.01, 97.74%, 34.71%, 0.8);
  --terracotta-90: hsla(26.01, 97.74%, 34.71%, 0.9);
  --terracotta-d-1: hsla(26.01, 97.74%, 29.16%, 1);
  --terracotta-d-2: hsla(26.01, 97.74%, 23.6%, 1);
  --terracotta-d-3: hsla(26.01, 97.74%, 18.05%, 1);
  --terracotta-d-4: hsla(26.01, 97.74%, 12.5%, 1);
  --terracotta-l-1: hsla(26.01, 97.74%, 45.16%, 1);
  --terracotta-l-2: hsla(26.01, 97.74%, 55.6%, 1);
  --terracotta-l-3: hsla(26.01, 97.74%, 66.05%, 1);
  --terracotta-l-4: hsla(26.01, 97.74%, 76.5%, 1);
  --gold: hsla(39, 48.78%, 32.16%, 1);
  --gold-5: hsla(39, 48.78%, 32.16%, 0.05);
  --gold-10: hsla(39, 48.78%, 32.16%, 0.1);
  --gold-20: hsla(39, 48.78%, 32.16%, 0.2);
  --gold-30: hsla(39, 48.78%, 32.16%, 0.3);
  --gold-40: hsla(39, 48.78%, 32.16%, 0.4);
  --gold-50: hsla(39, 48.78%, 32.16%, 0.5);
  --gold-60: hsla(39, 48.78%, 32.16%, 0.6);
  --gold-70: hsla(39, 48.78%, 32.16%, 0.7);
  --gold-80: hsla(39, 48.78%, 32.16%, 0.8);
  --gold-90: hsla(39, 48.78%, 32.16%, 0.9);
  --gold-d-1: hsla(39, 48.78%, 27.01%, 1);
  --gold-d-2: hsla(39, 48.78%, 21.87%, 1);
  --gold-d-3: hsla(39, 48.78%, 16.72%, 1);
  --gold-d-4: hsla(39, 48.78%, 11.58%, 1);
  --gold-l-1: hsla(39, 48.78%, 43.01%, 1);
  --gold-l-2: hsla(39, 48.78%, 53.87%, 1);
  --gold-l-3: hsla(39, 48.78%, 64.72%, 1);
  --gold-l-4: hsla(39, 48.78%, 75.58%, 1);
  --espresso: hsla(21.43, 18.92%, 14.51%, 1);
  --espresso-5: hsla(21.43, 18.92%, 14.51%, 0.05);
  --espresso-10: hsla(21.43, 18.92%, 14.51%, 0.1);
  --espresso-20: hsla(21.43, 18.92%, 14.51%, 0.2);
  --espresso-30: hsla(21.43, 18.92%, 14.51%, 0.3);
  --espresso-40: hsla(21.43, 18.92%, 14.51%, 0.4);
  --espresso-50: hsla(21.43, 18.92%, 14.51%, 0.5);
  --espresso-60: hsla(21.43, 18.92%, 14.51%, 0.6);
  --espresso-70: hsla(21.43, 18.92%, 14.51%, 0.7);
  --espresso-80: hsla(21.43, 18.92%, 14.51%, 0.8);
  --espresso-90: hsla(21.43, 18.92%, 14.51%, 0.9);
  --espresso-d-1: hsla(21.43, 18.92%, 12.19%, 1);
  --espresso-d-2: hsla(21.43, 18.92%, 9.87%, 1);
  --espresso-d-3: hsla(21.43, 18.92%, 7.55%, 1);
  --espresso-d-4: hsla(21.43, 18.92%, 5.22%, 1);
  --espresso-l-1: hsla(21.43, 18.92%, 28.19%, 1);
  --espresso-l-2: hsla(21.43, 18.92%, 41.87%, 1);
  --espresso-l-3: hsla(21.43, 18.92%, 55.55%, 1);
  --espresso-l-4: hsla(21.43, 18.92%, 69.22%, 1);
  --cream: hsla(37.5, 44.44%, 96.47%, 1);
  --cream-5: hsla(37.5, 44.44%, 96.47%, 0.05);
  --cream-10: hsla(37.5, 44.44%, 96.47%, 0.1);
  --cream-20: hsla(37.5, 44.44%, 96.47%, 0.2);
  --cream-30: hsla(37.5, 44.44%, 96.47%, 0.3);
  --cream-40: hsla(37.5, 44.44%, 96.47%, 0.4);
  --cream-50: hsla(37.5, 44.44%, 96.47%, 0.5);
  --cream-60: hsla(37.5, 44.44%, 96.47%, 0.6);
  --cream-70: hsla(37.5, 44.44%, 96.47%, 0.7);
  --cream-80: hsla(37.5, 44.44%, 96.47%, 0.8);
  --cream-90: hsla(37.5, 44.44%, 96.47%, 0.9);
  --cream-d-1: hsla(37.5, 44.44%, 81.03%, 1);
  --cream-d-2: hsla(37.5, 44.44%, 65.6%, 1);
  --cream-d-3: hsla(37.5, 44.44%, 50.16%, 1);
  --cream-d-4: hsla(37.5, 44.44%, 34.73%, 1);
  --cream-l-1: hsla(37.5, 44.44%, 97.03%, 1);
  --cream-l-2: hsla(37.5, 44.44%, 97.6%, 1);
  --cream-l-3: hsla(37.5, 44.44%, 98.16%, 1);
  --cream-l-4: hsla(37.5, 44.44%, 98.73%, 1);
  --sand: hsla(34.74, 37.25%, 90%, 1);
  --sand-5: hsla(34.74, 37.25%, 90%, 0.05);
  --sand-10: hsla(34.74, 37.25%, 90%, 0.1);
  --sand-20: hsla(34.74, 37.25%, 90%, 0.2);
  --sand-30: hsla(34.74, 37.25%, 90%, 0.3);
  --sand-40: hsla(34.74, 37.25%, 90%, 0.4);
  --sand-50: hsla(34.74, 37.25%, 90%, 0.5);
  --sand-60: hsla(34.74, 37.25%, 90%, 0.6);
  --sand-70: hsla(34.74, 37.25%, 90%, 0.7);
  --sand-80: hsla(34.74, 37.25%, 90%, 0.8);
  --sand-90: hsla(34.74, 37.25%, 90%, 0.9);
  --sand-d-1: hsla(34.74, 37.25%, 75.6%, 1);
  --sand-d-2: hsla(34.74, 37.25%, 61.2%, 1);
  --sand-d-3: hsla(34.74, 37.25%, 46.8%, 1);
  --sand-d-4: hsla(34.74, 37.25%, 32.4%, 1);
  --sand-l-1: hsla(34.74, 37.25%, 91.6%, 1);
  --sand-l-2: hsla(34.74, 37.25%, 93.2%, 1);
  --sand-l-3: hsla(34.74, 37.25%, 94.8%, 1);
  --sand-l-4: hsla(34.74, 37.25%, 96.4%, 1);
  --taupe: hsla(24.55, 11.46%, 37.65%, 1);
  --taupe-5: hsla(24.55, 11.46%, 37.65%, 0.05);
  --taupe-10: hsla(24.55, 11.46%, 37.65%, 0.1);
  --taupe-20: hsla(24.55, 11.46%, 37.65%, 0.2);
  --taupe-30: hsla(24.55, 11.46%, 37.65%, 0.3);
  --taupe-40: hsla(24.55, 11.46%, 37.65%, 0.4);
  --taupe-50: hsla(24.55, 11.46%, 37.65%, 0.5);
  --taupe-60: hsla(24.55, 11.46%, 37.65%, 0.6);
  --taupe-70: hsla(24.55, 11.46%, 37.65%, 0.7);
  --taupe-80: hsla(24.55, 11.46%, 37.65%, 0.8);
  --taupe-90: hsla(24.55, 11.46%, 37.65%, 0.9);
  --taupe-d-1: hsla(24.55, 11.46%, 31.63%, 1);
  --taupe-d-2: hsla(24.55, 11.46%, 25.6%, 1);
  --taupe-d-3: hsla(24.55, 11.46%, 19.58%, 1);
  --taupe-d-4: hsla(24.55, 11.46%, 13.55%, 1);
  --taupe-l-1: hsla(24.55, 11.46%, 47.63%, 1);
  --taupe-l-2: hsla(24.55, 11.46%, 57.6%, 1);
  --taupe-l-3: hsla(24.55, 11.46%, 67.58%, 1);
  --taupe-l-4: hsla(24.55, 11.46%, 77.55%, 1);
  --text-xs: clamp(1.04rem, calc(-0.1vw + 1.07rem), 0.93rem);
  --text-s: clamp(1.25rem, calc(-0.01vw + 1.25rem), 1.24rem);
  --text-m: clamp(1.5rem, calc(0.14vw + 1.46rem), 1.65rem);
  --text-l: clamp(1.8rem, calc(0.37vw + 1.68rem), 2.2rem);
  --text-xl: clamp(2.16rem, calc(0.71vw + 1.93rem), 2.93rem);
  --text-2xl: clamp(2.59rem, calc(1.22vw + 2.2rem), 3.91rem);
  --text-3xl: clamp(3.11rem, calc(1.94vw + 2.49rem), 5.21rem);
  --text-4xl: clamp(3.73rem, calc(2.97vw + 2.78rem), 6.94rem);
  --text-5xl: clamp(4.48rem, calc(4.42vw + 3.06rem), 9.26rem);
  --space-3xs: clamp(0.32rem, calc(0.03vw + 0.31rem), 0.35rem);
  --space-2xs: clamp(0.47rem, calc(0.09vw + 0.45rem), 0.57rem);
  --space-xs: clamp(0.71rem, calc(0.19vw + 0.65rem), 0.92rem);
  --space-s: clamp(1.07rem, calc(0.39vw + 0.94rem), 1.48rem);
  --space-m: clamp(1.6rem, calc(0.74vw + 1.36rem), 2.4rem);
  --space-l: clamp(2.4rem, calc(1.37vw + 1.96rem), 3.88rem);
  --space-xl: clamp(3.6rem, calc(2.48vw + 2.81rem), 6.28rem);
  --space-2xl: clamp(5.4rem, calc(4.41vw + 3.99rem), 10.17rem);
  --space-3xl: clamp(8.1rem, calc(7.73vw + 5.63rem), 16.45rem);
  --space-4xl: clamp(12.15rem, calc(13.39vw + 7.86rem), 26.61rem);
}

:root.theme-alt .theme-inverted,
:root.theme-alt .theme-always-default,
:root.theme-default .theme-inverted .theme-always-default {
  --primary: hsla(26.01, 97.74%, 34.71%, 1);
  --primary-5: hsla(26.01, 97.74%, 34.71%, 0.05);
  --primary-10: hsla(26.01, 97.74%, 34.71%, 0.1);
  --primary-20: hsla(26.01, 97.74%, 34.71%, 0.2);
  --primary-30: hsla(26.01, 97.74%, 34.71%, 0.3);
  --primary-40: hsla(26.01, 97.74%, 34.71%, 0.4);
  --primary-50: hsla(26.01, 97.74%, 34.71%, 0.5);
  --primary-60: hsla(26.01, 97.74%, 34.71%, 0.6);
  --primary-70: hsla(26.01, 97.74%, 34.71%, 0.7);
  --primary-80: hsla(26.01, 97.74%, 34.71%, 0.8);
  --primary-90: hsla(26.01, 97.74%, 34.71%, 0.9);
  --primary-d-1: hsla(26.01, 97.74%, 29.16%, 1);
  --primary-d-2: hsla(26.01, 97.74%, 23.6%, 1);
  --primary-d-3: hsla(26.01, 97.74%, 18.05%, 1);
  --primary-d-4: hsla(26.01, 97.74%, 12.5%, 1);
  --primary-l-1: hsla(26.01, 97.74%, 45.16%, 1);
  --primary-l-2: hsla(26.01, 97.74%, 55.6%, 1);
  --primary-l-3: hsla(26.01, 97.74%, 66.05%, 1);
  --primary-l-4: hsla(26.01, 97.74%, 76.5%, 1);
  --secondary: hsla(39, 48.78%, 32.16%, 1);
  --secondary-5: hsla(39, 48.78%, 32.16%, 0.05);
  --secondary-10: hsla(39, 48.78%, 32.16%, 0.1);
  --secondary-20: hsla(39, 48.78%, 32.16%, 0.2);
  --secondary-30: hsla(39, 48.78%, 32.16%, 0.3);
  --secondary-40: hsla(39, 48.78%, 32.16%, 0.4);
  --secondary-50: hsla(39, 48.78%, 32.16%, 0.5);
  --secondary-60: hsla(39, 48.78%, 32.16%, 0.6);
  --secondary-70: hsla(39, 48.78%, 32.16%, 0.7);
  --secondary-80: hsla(39, 48.78%, 32.16%, 0.8);
  --secondary-90: hsla(39, 48.78%, 32.16%, 0.9);
  --secondary-d-1: hsla(39, 48.78%, 27.01%, 1);
  --secondary-d-2: hsla(39, 48.78%, 21.87%, 1);
  --secondary-d-3: hsla(39, 48.78%, 16.72%, 1);
  --secondary-d-4: hsla(39, 48.78%, 11.58%, 1);
  --secondary-l-1: hsla(39, 48.78%, 43.01%, 1);
  --secondary-l-2: hsla(39, 48.78%, 53.87%, 1);
  --secondary-l-3: hsla(39, 48.78%, 64.72%, 1);
  --secondary-l-4: hsla(39, 48.78%, 75.58%, 1);
  --tertiary: hsla(198, 74%, 51%, 1);
  --tertiary-5: hsla(198, 74%, 51%, 0.05);
  --tertiary-10: hsla(198, 74%, 51%, 0.1);
  --tertiary-20: hsla(198, 74%, 51%, 0.2);
  --tertiary-30: hsla(198, 74%, 51%, 0.3);
  --tertiary-40: hsla(198, 74%, 51%, 0.4);
  --tertiary-50: hsla(198, 74%, 51%, 0.5);
  --tertiary-60: hsla(198, 74%, 51%, 0.6);
  --tertiary-70: hsla(198, 74%, 51%, 0.7);
  --tertiary-80: hsla(198, 74%, 51%, 0.8);
  --tertiary-90: hsla(198, 74%, 51%, 0.9);
  --tertiary-d-1: hsla(198, 74%, 42.84%, 1);
  --tertiary-d-2: hsla(198, 74%, 34.68%, 1);
  --tertiary-d-3: hsla(198, 74%, 26.52%, 1);
  --tertiary-d-4: hsla(198, 74%, 18.36%, 1);
  --tertiary-l-1: hsla(198, 74%, 58.84%, 1);
  --tertiary-l-2: hsla(198, 74%, 66.68%, 1);
  --tertiary-l-3: hsla(198, 74%, 74.52%, 1);
  --tertiary-l-4: hsla(198, 74%, 82.36%, 1);
  --bg-body: hsla(37.5, 44.44%, 96.47%, 1);
  --bg-surface: hsla(34.74, 37.25%, 90%, 1);
  --text-body: hsla(24.55, 11.46%, 37.65%, 1);
  --text-title: hsla(21.43, 18.92%, 14.51%, 1);
  --border-primary: hsla(0, 0%, 50%, 0.25);
  --shadow-primary: hsla(0, 0%, 0%, 0.15);
  --light: hsla(37.5, 44.44%, 96.47%, 1);
  --light-5: hsla(37.5, 44.44%, 96.47%, 0.05);
  --light-10: hsla(37.5, 44.44%, 96.47%, 0.1);
  --light-20: hsla(37.5, 44.44%, 96.47%, 0.2);
  --light-30: hsla(37.5, 44.44%, 96.47%, 0.3);
  --light-40: hsla(37.5, 44.44%, 96.47%, 0.4);
  --light-50: hsla(37.5, 44.44%, 96.47%, 0.5);
  --light-60: hsla(37.5, 44.44%, 96.47%, 0.6);
  --light-70: hsla(37.5, 44.44%, 96.47%, 0.7);
  --light-80: hsla(37.5, 44.44%, 96.47%, 0.8);
  --light-90: hsla(37.5, 44.44%, 96.47%, 0.9);
  --dark: hsla(21.43, 18.92%, 14.51%, 1);
  --dark-5: hsla(21.43, 18.92%, 14.51%, 0.05);
  --dark-10: hsla(21.43, 18.92%, 14.51%, 0.1);
  --dark-20: hsla(21.43, 18.92%, 14.51%, 0.2);
  --dark-30: hsla(21.43, 18.92%, 14.51%, 0.3);
  --dark-40: hsla(21.43, 18.92%, 14.51%, 0.4);
  --dark-50: hsla(21.43, 18.92%, 14.51%, 0.5);
  --dark-60: hsla(21.43, 18.92%, 14.51%, 0.6);
  --dark-70: hsla(21.43, 18.92%, 14.51%, 0.7);
  --dark-80: hsla(21.43, 18.92%, 14.51%, 0.8);
  --dark-90: hsla(21.43, 18.92%, 14.51%, 0.9);
  --success: hsla(136, 95%, 56%, 1);
  --success-5: hsla(136, 95%, 56%, 0.05);
  --success-10: hsla(136, 95%, 56%, 0.1);
  --success-20: hsla(136, 95%, 56%, 0.2);
  --success-30: hsla(136, 95%, 56%, 0.3);
  --success-40: hsla(136, 95%, 56%, 0.4);
  --success-50: hsla(136, 95%, 56%, 0.5);
  --success-60: hsla(136, 95%, 56%, 0.6);
  --success-70: hsla(136, 95%, 56%, 0.7);
  --success-80: hsla(136, 95%, 56%, 0.8);
  --success-90: hsla(136, 95%, 56%, 0.9);
  --error: hsla(351, 95%, 56%, 1);
  --error-5: hsla(351, 95%, 56%, 0.05);
  --error-10: hsla(351, 95%, 56%, 0.1);
  --error-20: hsla(351, 95%, 56%, 0.2);
  --error-30: hsla(351, 95%, 56%, 0.3);
  --error-40: hsla(351, 95%, 56%, 0.4);
  --error-50: hsla(351, 95%, 56%, 0.5);
  --error-60: hsla(351, 95%, 56%, 0.6);
  --error-70: hsla(351, 95%, 56%, 0.7);
  --error-80: hsla(351, 95%, 56%, 0.8);
  --error-90: hsla(351, 95%, 56%, 0.9);
  --terracotta: hsla(26.01, 97.74%, 34.71%, 1);
  --terracotta-5: hsla(26.01, 97.74%, 34.71%, 0.05);
  --terracotta-10: hsla(26.01, 97.74%, 34.71%, 0.1);
  --terracotta-20: hsla(26.01, 97.74%, 34.71%, 0.2);
  --terracotta-30: hsla(26.01, 97.74%, 34.71%, 0.3);
  --terracotta-40: hsla(26.01, 97.74%, 34.71%, 0.4);
  --terracotta-50: hsla(26.01, 97.74%, 34.71%, 0.5);
  --terracotta-60: hsla(26.01, 97.74%, 34.71%, 0.6);
  --terracotta-70: hsla(26.01, 97.74%, 34.71%, 0.7);
  --terracotta-80: hsla(26.01, 97.74%, 34.71%, 0.8);
  --terracotta-90: hsla(26.01, 97.74%, 34.71%, 0.9);
  --terracotta-d-1: hsla(26.01, 97.74%, 29.16%, 1);
  --terracotta-d-2: hsla(26.01, 97.74%, 23.6%, 1);
  --terracotta-d-3: hsla(26.01, 97.74%, 18.05%, 1);
  --terracotta-d-4: hsla(26.01, 97.74%, 12.5%, 1);
  --terracotta-l-1: hsla(26.01, 97.74%, 45.16%, 1);
  --terracotta-l-2: hsla(26.01, 97.74%, 55.6%, 1);
  --terracotta-l-3: hsla(26.01, 97.74%, 66.05%, 1);
  --terracotta-l-4: hsla(26.01, 97.74%, 76.5%, 1);
  --gold: hsla(39, 48.78%, 32.16%, 1);
  --gold-5: hsla(39, 48.78%, 32.16%, 0.05);
  --gold-10: hsla(39, 48.78%, 32.16%, 0.1);
  --gold-20: hsla(39, 48.78%, 32.16%, 0.2);
  --gold-30: hsla(39, 48.78%, 32.16%, 0.3);
  --gold-40: hsla(39, 48.78%, 32.16%, 0.4);
  --gold-50: hsla(39, 48.78%, 32.16%, 0.5);
  --gold-60: hsla(39, 48.78%, 32.16%, 0.6);
  --gold-70: hsla(39, 48.78%, 32.16%, 0.7);
  --gold-80: hsla(39, 48.78%, 32.16%, 0.8);
  --gold-90: hsla(39, 48.78%, 32.16%, 0.9);
  --gold-d-1: hsla(39, 48.78%, 27.01%, 1);
  --gold-d-2: hsla(39, 48.78%, 21.87%, 1);
  --gold-d-3: hsla(39, 48.78%, 16.72%, 1);
  --gold-d-4: hsla(39, 48.78%, 11.58%, 1);
  --gold-l-1: hsla(39, 48.78%, 43.01%, 1);
  --gold-l-2: hsla(39, 48.78%, 53.87%, 1);
  --gold-l-3: hsla(39, 48.78%, 64.72%, 1);
  --gold-l-4: hsla(39, 48.78%, 75.58%, 1);
  --espresso: hsla(21.43, 18.92%, 14.51%, 1);
  --espresso-5: hsla(21.43, 18.92%, 14.51%, 0.05);
  --espresso-10: hsla(21.43, 18.92%, 14.51%, 0.1);
  --espresso-20: hsla(21.43, 18.92%, 14.51%, 0.2);
  --espresso-30: hsla(21.43, 18.92%, 14.51%, 0.3);
  --espresso-40: hsla(21.43, 18.92%, 14.51%, 0.4);
  --espresso-50: hsla(21.43, 18.92%, 14.51%, 0.5);
  --espresso-60: hsla(21.43, 18.92%, 14.51%, 0.6);
  --espresso-70: hsla(21.43, 18.92%, 14.51%, 0.7);
  --espresso-80: hsla(21.43, 18.92%, 14.51%, 0.8);
  --espresso-90: hsla(21.43, 18.92%, 14.51%, 0.9);
  --espresso-d-1: hsla(21.43, 18.92%, 12.19%, 1);
  --espresso-d-2: hsla(21.43, 18.92%, 9.87%, 1);
  --espresso-d-3: hsla(21.43, 18.92%, 7.55%, 1);
  --espresso-d-4: hsla(21.43, 18.92%, 5.22%, 1);
  --espresso-l-1: hsla(21.43, 18.92%, 28.19%, 1);
  --espresso-l-2: hsla(21.43, 18.92%, 41.87%, 1);
  --espresso-l-3: hsla(21.43, 18.92%, 55.55%, 1);
  --espresso-l-4: hsla(21.43, 18.92%, 69.22%, 1);
  --cream: hsla(37.5, 44.44%, 96.47%, 1);
  --cream-5: hsla(37.5, 44.44%, 96.47%, 0.05);
  --cream-10: hsla(37.5, 44.44%, 96.47%, 0.1);
  --cream-20: hsla(37.5, 44.44%, 96.47%, 0.2);
  --cream-30: hsla(37.5, 44.44%, 96.47%, 0.3);
  --cream-40: hsla(37.5, 44.44%, 96.47%, 0.4);
  --cream-50: hsla(37.5, 44.44%, 96.47%, 0.5);
  --cream-60: hsla(37.5, 44.44%, 96.47%, 0.6);
  --cream-70: hsla(37.5, 44.44%, 96.47%, 0.7);
  --cream-80: hsla(37.5, 44.44%, 96.47%, 0.8);
  --cream-90: hsla(37.5, 44.44%, 96.47%, 0.9);
  --cream-d-1: hsla(37.5, 44.44%, 81.03%, 1);
